π Research Etsy keywords, trending niches & top listings with real data β YTrends
| Feature by Plans | Basic | Solo | Team |
|---|---|---|---|
| Pricing |
$19 /mo 3 days free Trial |
$49 $99 /mo |
$149 $298 /mo |
| Features | |||
| Web Extention. | Included in Basic | Included in Essential | Included in Premium |
| Limit Licence Key. | 1 | 3 | 12 |
| View Break out Products. | |||
| View Potential Products. | |||
| Last Updated Listing. (Detect Sold) | |||
| Tags listing. | |||
| Categories listing. | |||
| Follow shops & sold. | Up to 50 shops | Up to 150 shops | Up to 500 shops |
| The age and last updated of Shop. | Included in Basic | Included in Essential | Included in Premium |
| More Coming. | |||
| Reporting | |||
| Shop Sold Chart. | Included in Essential | Included in Premium | |
| Top 10 Listings Sold. | Included in Essential | Included in Premium | |
| More Coming. | |||
| Support | |||
| 24/7 | Included in Basic | Included in Essential | Included in Premium |
| Get regular Tips guide. | Included in Essential | Included in Essential | Included in Premium |
Our software is so simple that people canβt help but fall in love with it. Simplicity is easy when you just skip tons of mission-critical features.